ABSTRACT
Data on the current levels of sodium consumption of Nigerian adults are urgently needed to determine the contribution of dietary sodium as a risk factor in the increasing incidence of hypertension and related complications in the country. The aim of this study was to estimate the daily salt intake of healthy ambulant Nigerian adults using the 24-hour urinary sodium ion excretion method (the gold standard) and spot urine sodium ion excretion method (a proposed convenient alternative). Eighty adult Nigerians aged between 20 and 50 years made up of 60% males and 40% females were the subjects that provided 24-hour urine and spot urine samples. Urinary sodium excretion was estimated using the atomic absorption spectrophotometer (AAS). Measured 24-hour urinary sodium excretions for male and female subjects were 4.7+0.5 and 4.0+0.6 g/day respectively. This translates to a dietary salt intake of 11.8+1.3 g/day for male subjects and 10.1+1.5 g/day for female subjects. A significant decrease (p
<0 .01="" 24-hour="" 5.0g="" age="" all="" and="" as="" based="" be="" between="" blood="" both="" by="" can="" correlated="" correlation="" daily="" day.="" dependent="" determine="" determined="" diastolic="" dietary="" differences="" div="" estimated="" exceeded="" excretion.="" excretion="" far="" from="" in="" increase="" increased="" intake="" ion="" limit="" measured="" method.="" method="" methods="" nigerians.="" notwithstanding="" observed="" obtained="" of="" on="" p="" positive="" positively="" pressure="" r="+0.61)" recommended="" results="" salt="" significantly="" sodium="" spot="" style="text-align: justify;" subjects="" suggests="" systolic="" that="" the="" these="" to="" urinary="" used="" values="" was="" with="">Review project details | Comments |
---|---|
Number of Pages | 81 pages |
Chapter one (1) | Yes Introduction |
Chapter two (2) | Yes Literature review |
Chapter three (3) | Yes methodology |
Chapter four (4) | Yes Data analysis |
Chapter five (5) | Yes Summary,discussion & recommendations |
Reference | Yes Reference |
Questionnaire | Yes Questionnaire |
Appendix | yes Appendix |
Chapter summary | yes 1 to 5 chapters |
Available document | PDF and MS-word format |
DOWNLOAD COMPLETE WORK
All listed topics on our website are available project materials in PDF and MS word files, well supervised and approved by lecturers who are intellectual in their various fields of discipline, documented to assist you with complete, quality and well organized researched work. if you can't find what you're looking for feel free to contact us.
FOLLOW US