ABSTRACT
Crude oil spill is hazardous to soil and subsequently affects food production. Certain plants however tolerate and/or improve the mineral deficiency imposed by crude oil. Also, due to the ability of bacteria to degrade crude oil, plants that enhance the abundance of soil bacteria under pollution have been under investigation. The effects of crude oil on the bacterial count and mineral constituents of soil rhizosphere of Delonixregia were investigated. The effects of D. regia on total bacterial count and mineral constituents were tested. A total of 96 polythene bags were filled, each with 18 kg of soil. Four soil bags each containing a seedling of D. regia and four without seedlingwere polluted with 30 ml of crude oil. This was repeated using 150 ml and 750 ml of crude oilwhile the control was not polluted. The experiment was set up in 3 replicates in a completely randomized design. After one month, the soil bacterial count and mineral composition were analyzed using standard techniques. Bacterial analysis was repeated after the second and third month of pollution. Some vegetative parameters were taken before and after pollution. The results of the 1st and 2nd bacterial counts revealed a significant (P
<0 .05="" 150="" 30="" 3rd="" 750="" a="" among="" and="" as="" at="" available="" bacillus="" bacteria="" bacterial="" between="" but="" by="" calcium="" capacity="" carbon="" cation="" compared="" concentration="" constituents="" contents="" control.="" count="" crude="" d.="" decrease="" depicted="" differences="" different="" div="" duration="" exchange="" higher="" identified="" in="" include="" increase="" influenced="" levels="" magnesium="" matter="" micrococcus="" mineral="" ml="" nitrogen="" of="" oil="" one.="" organic="" ph="" phosphorus="" pollutant="" polluted="" potassium="" presence="" proteus="" pseudomonas="" reduced="" regia="" results="" revealed="" significance.="" significant="" slightly="" sodium="" soil.="" soil="" soils="" some="" species.="" style="text-align: justify;" than="" the="" there="" to="" treated="" treatments="" unvegetated="" vegetated="" was="" well="" were="" with="">Review project details | Comments |
---|---|
Number of Pages | 66 pages |
Chapter one (1) | Yes Introduction |
Chapter two (2) | Yes Literature review |
Chapter three (3) | Yes methodology |
Chapter four (4) | Yes Data analysis |
Chapter five (5) | Yes Summary,discussion & recommendations |
Reference | Yes Reference |
Questionnaire | Yes Questionnaire |
Appendix | yes Appendix |
Chapter summary | yes 1 to 5 chapters |
Available document | PDF and MS-word format |
DOWNLOAD COMPLETE WORK
All listed topics on our website are available project materials in PDF and MS word files, well supervised and approved by lecturers who are intellectual in their various fields of discipline, documented to assist you with complete, quality and well organized researched work. if you can't find what you're looking for feel free to contact us.
FOLLOW US